top of page
604 Points
POINTS RACE OF 2024
(THIS PAGE IS CURRENTLY ON HOLD DUE TO UNPAID BALANCES! PLEASE STAY UPDATED BY OUR FACEBOOK PAGE!)
604 LATE MODELS
​
Placement | Driver Name | Points |
---|---|---|
1 | Mike Combs | 227 |
2 | Lance Price | 157 |
3 | Lee Mason | 135 |
4 | Dusty Osborn | 90 |
5 | Allen Keener | 87 |
6 | Kyle Smith | 87 |
7 | Rickey Cotten | 67 |
8 | Hayden Franklin | 44 |
9 | Jesse Enterkin | 26 |
10 | Austin Franklin | 26 |
11 | Chase Oliver | 26 |
12 | Cruz Skinner | 25 |
13 | Heath Carr | 25 |
14 | Lee Burnett | 24 |
15 | Donny Cox | 23 |
16 | Kendell Franklin | 22 |
17 | Garrett Glass | 21 |
18 | Billy Franklin | 20 |
19 | Virgil Taylor | 17 |
602 LATE MODELS
​
Placement | Driver Name | Points |
---|---|---|
1 | Cody Stange | 210 |
2 | Richard Bouck | 169 |
3 | Brent Cartwright | 153 |
4 | Chris Hill | 145 |
5 | Wade Walker | 136 |
6 | Brandon Brown | 102 |
7 | Kade Cartwright | 96 |
8 | Aaron Smith | 85 |
9 | Kevin Howard | 84 |
10 | Devin Keener | 80 |
11 | Jeremy Hollis | 73 |
12 | Trace Armstrong | 50 |
13 | Tyler Armstrong | 48 |
14 | Willie Traywick | 40 |
15 | Jose Flores | 38 |
16 | Preston Walden | 35 |
17 | Tim Staples | 35 |
18 | Josh Adkins | 26 |
19 | Chris Lafever | 25 |
20 | Sam Norman | 25 |
21 | Brado Smitty | 24 |
22 | Allen Edwards | 23 |
23 | Jonathan Barber | 22 |
24 | Cooper Swann | 21 |
25 | Austin Serlock | 20 |
26 | Jason Barrett | 20 |
27 | Keatin Lyons | 19 |
28 | Scooter Fredrick | 19 |
29 | Eugene Brasher | 19 |
30 | Jake Hollis | 14 |
31 | Virgil Taylor | 12 |
LIMITED LATE MODELS
​
Placement | Divers Name | Points |
---|---|---|
1 | Randy Fowler | 134 |
2 | Brandon Brown | 104 |
3 | Kendell Franklin | 95 |
4 | Brady Claybrook | 93 |
5 | Lance Stewart | 77 |
6 | Terry Fowler | 64 |
7 | Brandon McCallum | 48 |
8 | Tim Hixon | 45 |
9 | Garrett Glass | 45 |
10 | Danny Whitten | 40 |
11 | Lance Price | 33 |
12 | Chase Oliver | 25 |
13 | Dusty Osborn | 24 |
14 | Alden Morgan | 23 |
15 | Sterling Freeman | 22 |
16 | Houstin Sparlode | 22 |
17 | Skip Freeman | 21 |
18 | Tim Armstrong | 19 |
19 | Virgil Taylor | 16 |
OPEN WHEEL MODIFIEDS
​
Placement | Driver Name | Points |
---|---|---|
1 | Sam Ramsey | 228 |
2 | James Bevard | 203 |
3 | Russell Gabbert | 158 |
4 | Aaron Johnson | 158 |
5 | Nathan Burnett | 131 |
6 | Billy Franklin | 130 |
7 | Michael Hilton | 116 |
8 | Brent Smith | 111 |
9 | Daniel Biles | 91 |
10 | Mark Harrison | 87 |
11 | Chris Hill | 75 |
12 | Donny Hobbs | 69 |
13 | Zack Mathews | 61 |
14 | Dewayne Littleton | 58 |
15 | Landon Ray | 58 |
16 | Cody Padgett | 53 |
17 | Jammie Gowers | 52 |
18 | Rusty Duncan | 51 |
19 | Jarred Gray | 51 |
20 | Jordan Wilkins | 47 |
21 | Sam Hughes | 25 |
22 | Herb Doreth | 24 |
23 | Mathew Bailey | 24 |
24 | Tyler Armstrong | 22 |
25 | David Griffin | 17 |
26 | Lonnie Newton | 16 |
27 | Jason Cotten | 15 |
FACTORY STOCK
​
Placement | Driver Name | Points |
---|---|---|
1 | Jonathan Mims | 237 |
2 | Jake Wilson | 170 |
3 | Mark Price | 165 |
4 | Tony Reynolds | 164 |
5 | Charlie Cobb | 155 |
6 | Greg Wilkins | 120 |
7 | Ashley Brasher | 113 |
8 | Sandy Dawson | 86 |
9 | Justin Bavar | 79 |
10 | Chad Ray | 71 |
11 | Mike Garris | 69 |
12 | Harley Wilson | 61 |
13 | Jeremy Isbell | 60 |
14 | Sam Hughes | 50 |
15 | Travis Sledge | 42 |
16 | Chad Glass | 42 |
17 | Jerry Odom | 40 |
18 | Dayten Montgomery | 40 |
19 | Mason Hughes | 26 |
20 | Jaxion Sirson | 24 |
21 | Brad Baker | 22 |
22 | Derrick Price | 21 |
23 | Hunter Hood | 19 |
24 | Kyle Smith | 18 |
25 | Austin Matske | 18 |
26 | Austin Smith | 17 |
27 | Allen Bavar | 17 |
28 | Dalton Mason | 17 |
BUZZ 4 CYL
​
Placement | Driver Name | Points |
---|---|---|
1 | Brad Horton | 225 |
2 | Kaiden Adams | 188 |
3 | Eugene Nichols | 168 |
4 | Jacob Thomas | 167 |
5 | Kason Killingsworth | 164 |
6 | Richard Poe | 145 |
7 | James Richard | 136 |
8 | Kayden Crumpton | 131 |
9 | Robbie Lynor | 130 |
10 | Lee Connell | 109 |
11 | Dylan Hollinger | 108 |
12 | Jason Hillingbothem | 102 |
13 | Randell McCormick | 79 |
14 | Brian Nicolas | 63 |
15 | Brandon Curry | 63 |
16 | Mathew Kromer | 61 |
17 | Dakota Hill | 60 |
18 | Steven Underwood | 58 |
19 | Jay Mason | 55 |
20 | Dalton Mason | 55 |
21 | Steven McClusky | 55 |
22 | Brayden Sledge | 47 |
23 | Devon Gore | 46 |
24 | Jay Kunce | 45 |
25 | Tony Hood | 44 |
26 | Billy Tidwell | 43 |
27 | Timothy Witherington | 38 |
28 | Blake Evett | 36 |
29 | Brandon Glass | 33 |
30 | James Gainey | 32 |
31 | Rodney Davis | 32 |
32 | Randell Carter | 31 |
33 | Chris Hanna | 30 |
34 | Alex Smitherman | 26 |
35 | Lane Smith | 23 |
36 | Gauge Hutchinson | 22 |
37 | Serena Bearden | 20 |
38 | Hunter Mowers | 19 |
39 | Austin Sledge | 17 |
40 | Dustin Partridge | 16 |
41 | Joshua Gillen | 15 |
42 | Jacob Waldrop | 14 |
43 | Landon Kinman | 13 |
44 | Dillion Langston | 12 |
45 | Nathan King | 11 |
46 | Chan Cleckler | 9 |
47 | Skyler Armstrong | 7 |
BUZZ 6 CYL
​
Placement | Driver Name | Points |
---|---|---|
1 | Gary Woods | 274 |
2 | Josh Gainey | 260 |
3 | Tyler Smith | 232 |
4 | Jeff Woods | 188 |
5 | Braden Partridge | 176 |
6 | Cody Huett | 152 |
7 | Jimmy Gainey | 148 |
8 | Jessie Ingram | 122 |
9 | Andy Woods | 116 |
10 | Caden Stough | 114 |
11 | Kyler Beasley | 79 |
12 | Roger Price | 79 |
13 | Nathan Hardiman | 78 |
14 | Joshua Gillen | 61 |
15 | Alex Clark | 55 |
16 | James Gainey Jr | 49 |
17 | Serena Bearden | 40 |
18 | Justin Popwell | 40 |
19 | Dakota Cargile | 37 |
20 | James Gainey | 25 |
21 | Brandon Lucas | 25 |
22 | Cody Nak | 21 |
23 | James Welborn | 20 |
24 | Jay Knight | 20 |
25 | Kameron Busby | 19 |
26 | Jonathan Williamson | 16 |
27 | Daniel Welborn | 16 |
28 | Rodney Davis | 15 |
602 Points
LLM Points
Open Wheel Points
Buzz 6 Cyl Points
Factory Stock Points
Buzz 4 Cyl Points
bottom of page